| EU Auditor Mr Belayet Hossain and Kazi Ahmmed Monwar visited at Sandeshkhali II and Basanti Block of 24 Paraganas, Sunderbans, India on 6-7 May,2015 | 
                |  |  |  | 
                |  | 
                |  |  |  | 
                | Joint Planning and Coordination meeting was held with the partner members EU from India and Bangladesh on Nov 20-21, 2014 | 
                |  |  |  | 
                | Visit to CPR plot at Brajaballavpur, Patharpratima Block. | Saline tolerant agriculture demo plot visit at Brajaballavpur | Conversation with a beneficiary of Biogas plant | 
                |  |  |  | 
                | Conversation with the beneficiaries of vermi-pit | Meeting with the DRR committee and Task Force at brajaballavpur village, patharpratima | Crab culture as alternative livelihood | 
                |  |  |  | 
                | Saline tolerant fish-culture plot visit | Conversation with beneficiary of saline tolerant demonstration | Md Arham Uddin Siddiqque on behalf of EU with DRR Committee members | 
                |  |  |  | 
                | Fruit sapling distribution at Basanti | MPT nursery at Basanti | NGO forum at Basanti | 
                |  |  |  | 
                | Bio-gas plant making | Bio-gas plant making | Use of Bio-gas in household | 
                |  |  |  | 
                | IFS - Hingalgunj | A Nursery in Pathar Pratima | Sack Cultivation -ISWS | 
                |  |  |  | 
                | A Vermi-compost pit | Strategy Crops - Pathar Pratima | Smokeless Chullah | 
                |  |  |  | 
                | Disaster Risk Reduction Training... | 
                |  |  |  | 
                | Training on DRR at Purbahatkhola, Basanti | 
                |  |  |  | 
                | Visit of European Union Representative (Mr. Siddiqui) to project area: Glimpses... | 
                |  |  |  | 
| Discussion with the beneficiaries on Climate Change, it's causes and effects... | Display board | Feedback session with the beneficiaries of Nebukhali village, Block: Hingalgunj, North 24 Pgs. | 
                |  |  |  | 
| Meeting with the Village level Climate change adoptation committee at Kothabai Village, Block: Hingalgunj, North 24 Pgs. | Visit to Rain water harvesting model by the commnity in Nebukhali village, Hingalgunj Block, North 24 Pgs. | Mr. Siddiqui (EU Representative) with team DRCSC at Hingalgunj | 
                |  |  |  | 
| European Union representative visiting field level  Project Office  at Basanti, South 24 Parganas | Conversation with the Beneficiaries of Basanti Block | Meeting with the Village level Climate change adoptation committee at Kothabai Village, Block:  Hingalgunj, North 24 Pgs. | 
                |  |  |  | 
| < ------------- Meeting with EU representative at DRCSC project office on 06.01.2014 -------------> | Meeting with beneficiaries at Fishery Para,Village: Harekrishnapur,Block-Basanti, South 24 Pgs. | 
                |  |  |  | 
| < --------------------  Central level training on saline tolerant fish culture at Bagnan 8-11-13 to 10-11-13  ---------------> | 
                |  |  |  | 
| < ----------  Central level training on alternative energy resources at Bagnan  ---------> | Central level training on saline tolarent agriculture at  Bagnan | 
                |  |  |  | 
| < -------------------    Block level cc adaptation committee formation at Basanti   ---------> | Central training on basic concept of climate change | 
                |  |  |  | 
| < --- Training on basic concept of climate change,Block-Sandeshkhali II,GP-Bermajur,Vill-Dambalpara --> | Block:- Hingalganj, GP:- Dulduli,Village:- Kothabari | 
                |  |  |  | 
| Conversation with villagers, G-Plot, Patharpratima | Inspecting G-Plot, Patharpratima | Meeting with fish ling collector women at Bermajur | 
                |  |  |  | 
| Meeting with fishermen community, Patharpratima | Meeting with project staff, at DRCSC | Meeting with village level CC adaptation committee | 
                |  |  |  | 
| <---------------- Reconnaissance Study  ---------------> | 
                |  |  |  | 
| Hazard Map [Click to enlarge] | Village level CC Adaptation Committee formation at CMS, Anandabad | 
                |  |  |  | 
| <---------------- Village level CC Adaptation Committee formation at CMS, Anandabad  ---------------> | 
                |  |  |  | 
| <---------------- Workshop to establish Panchayat Level Climate Change Adaptation Forum at Sandelerbill, Hingalgung ---------------> | 
                |  |  |  | 
| <---------------- Workshop to establish Panchayat Level Climate Change Adaptation Forum at Sandelerbill, Hingalgung ---------------> | 
                |  |  |  | 
| <---------------- Participatory Vulnerability Assesment (PVA) at Anandabad on 5.8.2012 ---------------> | 
                |  |  |  | 
| PVA orientation at Bagnan | At Sandaler bill- Hingalgung | At Sandaler bill- Hingalgung | 
                |  |  |  | 
| Harbhangi- CMS | Kothabari PVCA | Kothabari PVCA | 
                |  |  |  | 
| Polpara - NBNS | Polpara - NBNS | Polpara - NBNS | 
                |  |  |  | 
| <-------------------- Bermajur (CCDRER-baseline survey going on) -----------------> | 
                |  |  |  | 
| <-------------------- Meeting with BCAS delegates at DRCSC -------------------> |